Consolidated statement of recognised income and expense
for the 53 weeks ended 3 February 2007
| 53 weeks ended 3 February 2007 £m |
52 weeks ended 28 January 2006 £m |
52 weeks ended 29 January 2005 £m |
|
|---|---|---|---|
| Exchange differences on translation of foreign operations | (63.4) | 35.7 | (18.6) |
| Effective portion of fair value movements on cash flow hedges | 0.9 | 4.9 | |
| Actuarial gain/(loss) on retirement benefit obligation | 16.2 | (16.3) | (5.6) |
| Deferred tax on items recognised in equity | (5.5) | 1.7 | 1.4 |
| Net (expense)/income recognised directly in equity | (51.8) | 26.0 | (22.8) |
| Transfer to initial carrying value of inventory from cash flow hedges | 0.8 | (2.9) | |
| Profit for the financial period | 141.5 | 130.8 | 134.8 |
| Total recognised income and expense attributable to shareholders | 90.5 | 153.9 | 112.0 |
| 53 weeks ended 3 February 2007 £m |
52 weeks ended 28 January 2006 £m |
52 weeks ended 29 January 2005 £m |
|
|---|---|---|---|
| Effects of changes in accounting policy | |||
| Fair value of cash flow hedges on adoption of IAS 39 | | (0.6) | |
| Effect of change in total equity | | (0.6) | |








