Financial Summary
2006/07 Group performance
| reported 53 weeks |
at constant exchange rates on a 52 week basis |
||
| Like for like sales: | up 4.8% | up 5.4% | |
| Sales: | £1,893.2m | up 8.0% | up 9.9%(1) |
| Operating profit: | £221.4m | up 6.3% | up 9.2%(1) |
| Profit before tax: | £213.2m | up 6.4% | up 9.3%(1) |
| Earnings per share(2): | 8.2p | up 9.3% | up 11.0%(1) |
| Dividend per share(3): | 3.6p | up 9.1% |
| Return on capital employed(2): | 22.8% | up from 22.4% | |
|---|---|---|---|
| Gearing(2): | 13.4% | up from 11.2% |


(1) See here for reconciliation to Adopted IFRS numbers.
(2) Earnings per share, return on capital employed and gearing are defined here.
(3) Final dividend translated at US$/£ exchange rate as at 17 April 2007.
(4) 53 week year.
(5) Based on Historic UK GAAP, restated for Adopted IFRS, and not subject to audit.







