Quarterly results (unaudited)
| for the 53 week period ended 3 February 2007 | |||||
|---|---|---|---|---|---|
| 13 weeks ended 29 April 2006 £m |
13 weeks ended 29 July 2006 £m |
13 weeks ended 28 October 2006 £m |
13 weeks ended 3 February 2007 £m |
53 weeks ended 3 February 2007 £m |
|
| Sales | 419.6 | 391.0 | 328.3 | 754.3 | 1,893.2 |
| Operating profit | 32.2 | 29.8 | 6.7 | 152.7 | 221.4 |
| Net financing costs | (1.5) | (2.2) | (2.9) | (1.6) | (8.2) |
| Profit before taxation | 30.7 | 27.6 | 3.8 | 151.1 | 213.2 |
| Taxation | (11.0) | (9.8) | (1.3) | (49.6) | (71.7) |
| Profit for the financial period | 19.7 | 17.8 | 2.5 | 101.5 | 141.5 |
| for the 52 week period ended 28 January 2006 | |||||
|---|---|---|---|---|---|
| 13 weeks ended 30 April 2005 £m |
13 weeks ended 30 July 2005 £m |
13 weeks ended 29 October 2005 £m |
13 weeks ended 28 January 2006 £m |
52 weeks ended 28 January 2006 £m |
|
| Sales | 369.2 | 353.7 | 310.5 | 718.9 | 1,752.3 |
| Operating profit | 29.5 | 26.0 | 5.5 | 147.2 | 208.2 |
| Net financing costs | (1.6) | (1.8) | (2.5) | (1.9) | (7.8) |
| Profit before taxation | 27.9 | 24.2 | 3.0 | 145.3 | 200.4 |
| Taxation | (9.6) | (8.4) | (1.0) | (50.6) | (69.6) |
| Profit for the financial period | 18.3 | 15.8 | 2.0 | 94.7 | 130.8 |







