Dividend History
Description Div for period
(pence per share)
Ex Dividend Record date Payment date
 
Interim 2008 10.5 26/03/2008 28/03/2008 25/04/2008
Final 2007 23.5 24/10/2007 26/10/2007 23/11/2007
Interim 2007 10.5 28/03/2007 30/03/2007 27/04/2007
Final 2006 21.5 01/11/2006 03/11/2006 24/11/2006
Interim 2006 9.85 19/03/2006 21/03/2006 21/04/2006
Final 2005 19.75 19/10/2005 21/10/2005 18/11/2005
Interim 2005 9.25 23/03/2005 29/03/2005 27/04/2005
Final 2004 18.25 20/10/2004 22/10/2004 19/11/2004
Interim 2004 8.75 17/03/2004 19/03/2004 16/04/2004
Final 2003 17.25 15/10/2003 17/10/2003 14/11/2003
Interim 2003 8.75 19/03/2003 21/03/2003 17/04/2003
Final 2002 16.75 16/10/2002 18/10/2002 15/11/2002
Interim 2002 8.75 20/03/2002 22/03/2002 19/04/2002
Final 2001 16.25 03/10/2001 05/10/2001 16/11/2001
Interim 2001 8.75 18/04/2001 20/04/2001 18/05/2001
Final 2000 15.7 09/10/2000 13/10/2000 13/12/2000
Interim 2000 8.1 27/03/2000 31/03/2000 17/05/2000
Final 1999 14.25 11/10/1999 15/10/1999 15/12/1999
Interim 1999 7.4 29/03/1999 06/04/1999 04/06/1999
Final 1998 12.9 26/10/1998 30/10/1998 06/01/1999
Interim 1998 6.75 30/03/1998 03/04/1998 05/06/1998
Final 1997 11.7 27/10/1997 31/10/1997 07/01/1998
Interim 1997 6.15 21/04/1997 25/04/1997 06/06/1997
Final 1996 10.6 28/10/1996 05/11/1996 08/01/1997
Interim 1996 5.6 29/04/1996 08/05/1996 07/06/1996
Final 1995 9.35 06/11/1995 14/11/1995 05/01/1996
Interim 1995 5.05 01/05/1995 19/05/1995 02/06/1995
Final 1994 8.4 31/10/1994 17/11/1994 06/01/1995
 
Dividend Calculator
  Calculate
Latest dividend per share (p) 10.5
Note: Dividend Calculator based on latest annual declaration
Data provided by Hemscott Group Limited Disclaimer