Index Prices
| Company | EPIC | Price | Change | Change % | Last Close | Net Volume |
|---|---|---|---|---|---|---|
| Alphameric | ALM | 31.75 | 0.75 | 2.42 | 31.00 | 0.00M |
| Alterian | ALN | 210.50 | -1.25 | -0.59 | 211.75 | 0.01M |
| Anite | AIE | 35.25 | 0.25 | 0.71 | 35.00 | 0.03M |
| Antisoma | ASM | 31.50 | 0.25 | 0.80 | 31.25 | 0.29M |
| Ark Therapeutics Group | AKT | 36.00 | 0.75 | 2.13 | 35.25 | 0.00M |
| ARM Holdings | ARM | 151.80 | 0.00 | 0.00 | 151.80 | 0.71M |
| Autonomy Corporation | AU. | 1,456.00 | 19.00 | 1.32 | 1,437.00 | 0.24M |
| AVEVA Group | AVV | 981.00 | 4.50 | 0.46 | 976.50 | 0.01M |
| Axis-Shield | ASD | 409.00 | -1.00 | -0.24 | 410.00 | 0.02M |
| BAE SYSTEMS | BA. | 331.50 | 2.50 | 0.76 | 329.00 | 1.95M |
| BATM Advanced Communications | BVC | 51.75 | 0.25 | 0.49 | 51.50 | 0.02M |
| BTG | BGC | 164.20 | 1.20 | 0.74 | 163.00 | 0.09M |
| Cable and Wireless | CW. | 138.50 | 0.40 | 0.29 | 138.10 | 2.49M |
| Cobham | COB | 232.40 | 2.30 | 1.00 | 230.10 | 0.38M |
| COLT Telecom Group SA | COLT | 123.70 | 0.40 | 0.32 | 123.30 | 0.02M |
| Computacenter | CCC | 254.70 | 4.20 | 1.68 | 250.50 | 0.07M |
| Consort Medical | CSRT | 400.00 | 10.00 | 2.56 | 390.00 | 0.00M |
| Corin Group | CRG | 71.00 | 0.00 | 0.00 | 71.00 | 0.00M |
| CSR | CSR | 421.70 | 1.40 | 0.33 | 420.30 | 0.13M |
| Dimension Data Holdings | DDT | 78.10 | -0.70 | -0.89 | 78.80 | 2.34M |
| Domino Printing Sciences | DNO | 282.70 | 3.70 | 1.33 | 279.00 | 0.01M |
| e2v technologies | E2V | 64.25 | -16.75 | -20.68 | 81.00 | 0.08M |
| Emblaze | BLZ | 54.50 | 1.50 | 2.83 | 53.00 | 0.10M |
| Fidessa Group | FDSA | 1,096.00 | -1.00 | -0.09 | 1,097.00 | 0.00M |
| Filtronic | FTC | 33.25 | 0.25 | 0.76 | 33.00 | 0.03M |
| GB Group | GBG | 22.75 | -0.50 | -2.15 | 23.25 | 0.00M |
| Genus | GNS | 611.50 | -2.50 | -0.41 | 614.00 | 0.01M |
| Gresham Computing | GHT | 24.50 | 0.00 | 0.00 | 24.50 | 0.00M |
| Imagination Technologies Group | IMG | 221.90 | 0.90 | 0.41 | 221.00 | 0.13M |
| Innovation Group (The) | TIG | 12.00 | 0.00 | 0.00 | 12.00 | 0.10M |
| Intec Telecom Systems | ITL | 108.50 | 3.25 | 3.09 | 105.25 | 0.11M |
| KCOM Group | KCOM | 45.00 | 1.25 | 2.86 | 43.75 | 0.32M |
| Kewill | KWL | 104.25 | -3.75 | -3.47 | 108.00 | 0.03M |
| Kofax | KFX | 183.75 | 0.25 | 0.14 | 183.50 | 0.03M |
| Logica | LOG | 123.50 | 2.50 | 2.07 | 121.00 | 1.53M |
| Meggitt | MGGT | 254.20 | 1.20 | 0.47 | 253.00 | 0.24M |
| Micro Focus International | MCRO | 422.80 | 7.10 | 1.71 | 415.70 | 0.07M |
| Misys | MSY | 215.30 | 1.50 | 0.70 | 213.80 | 0.17M |
| Morse | MOR | 37.50 | 0.25 | 0.67 | 37.25 | 0.15M |
| NCC Group | NCC | 392.50 | -2.50 | -0.63 | 395.00 | 0.00M |
| NXT | NTX | 16.50 | 0.00 | 0.00 | 16.50 | 0.01M |
| Optos | OPTS | 89.25 | 1.25 | 1.42 | 88.00 | 0.02M |
| Oxford BioMedica | OXB | 13.00 | -0.25 | -1.89 | 13.25 | 0.05M |
| Oxford Instruments | OXIG | 224.75 | -2.25 | -0.99 | 227.00 | 0.00M |
| Pace | PIC | 214.70 | 2.20 | 1.04 | 212.50 | 0.09M |
| Phoenix IT Group | PNX | 234.50 | 14.50 | 6.59 | 220.00 | 0.06M |
| ProStrakan Group | PSK | 104.75 | 0.75 | 0.72 | 104.00 | 0.01M |
| Psion | PON | 98.00 | -1.00 | -1.01 | 99.00 | 0.03M |
| QinetiQ Group | QQ. | 174.30 | 0.50 | 0.29 | 173.80 | 0.23M |
| Renishaw | RSW | 507.00 | 10.60 | 2.14 | 496.40 | 0.01M |
| Renovo Group | RNVO | 26.50 | 1.25 | 4.95 | 25.25 | 0.67M |
| Ricardo | RCDO | 246.75 | -3.25 | -1.30 | 250.00 | 0.00M |
| RM | RM. | 163.75 | 11.75 | 7.73 | 152.00 | 0.10M |
| Sage Group (The) | SGE | 221.60 | 1.00 | 0.45 | 220.60 | 0.49M |
| SDL | SDL | 381.00 | 1.75 | 0.46 | 379.25 | 0.20M |
| Sepura | SEPU | 40.25 | -0.25 | -0.62 | 40.50 | 0.09M |
| Shire | SHP | 1,153.00 | 18.00 | 1.59 | 1,135.00 | 0.10M |
| Sinclair Pharma | SPH | 33.00 | 0.25 | 0.76 | 32.75 | 0.01M |
| SkyePharma | SKP | 99.00 | 3.50 | 3.66 | 95.50 | 0.00M |
| Smith & Nephew | SN. | 574.50 | 0.50 | 0.09 | 574.00 | 0.32M |
| Spectris | SXS | 721.00 | -3.00 | -0.41 | 724.00 | 0.37M |
| Spirent Communications | SPT | 93.70 | 0.20 | 0.21 | 93.50 | 0.11M |
| Telecity Group | TCY | 350.70 | 6.00 | 1.74 | 344.70 | 0.03M |
| Torotrak | TRK | 28.50 | 0.00 | 0.00 | 28.50 | 0.00M |
| Trafficmaster | TFC | 30.50 | -0.75 | -2.40 | 31.25 | 0.06M |
| Ultra Electronics Holdings | ULE | 1,280.00 | 22.00 | 1.75 | 1,258.00 | 0.02M |
| Vectura Group | VEC | 81.15 | -0.55 | -0.67 | 81.70 | 0.06M |
| Vernalis | VER | 84.00 | 0.00 | 0.00 | 84.00 | 0.00M |
| Vislink | VLK | 25.75 | 0.00 | 0.00 | 25.75 | 0.00M |
| Wolfson Microelectronics | WLF | 117.50 | -1.00 | -0.84 | 118.50 | 0.06M |
| Xaar | XAR | 93.50 | 0.00 | 0.00 | 93.50 | 0.00M |
| XP Power | XPP | 387.50 | -5.00 | -1.27 | 392.50 | 0.02M |
