Risers & Fallers
NEW View risers and fallers on Morningstar.co.uk >>
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| FBD Holdings | 7.45 | 0.00 | 0.00 | 7.45 | 0.00 |
| Kerry Group | 28.93 | 0.00 | 0.00 | 28.93 | 0.08 |
| Paddy Power | 43.50 | 0.00 | 0.00 | 43.50 | 0.04 |
| Bank of Ireland (Governor & Co of) | 0.14 | 0.00 | 0.00 | 0.14 | 34.84 |
| CPL Resources | 2.90 | 0.00 | 0.00 | 2.90 | 0.00 |
| Grafton Group | 2.84 | 0.00 | 0.00 | 2.84 | 0.13 |
| IFG Group | 1.14 | 0.00 | 0.00 | 1.14 | 0.15 |
| DCC | 19.92 | 0.00 | 0.00 | 19.92 | 0.11 |
| Glanbia | 4.80 | 0.00 | 0.00 | 4.80 | 0.12 |
| Ormonde Mining | 0.11 | 0.00 | 0.00 | 0.10 | 0.09 |
| Top 10 Fallers | |||||
| FBD Holdings | 7.45 | 0.00 | 0.00 | 7.45 | 0.00 |
| Kerry Group | 28.93 | 0.00 | 0.00 | 28.93 | 0.08 |
| Paddy Power | 43.50 | 0.00 | 0.00 | 43.50 | 0.04 |
| Bank of Ireland (Governor & Co of) | 0.14 | 0.00 | 0.00 | 0.14 | 34.84 |
| Dragon Oil | 6.25 | 0.00 | 0.00 | 6.26 | 0.00 |
| CPL Resources | 2.90 | 0.00 | 0.00 | 2.90 | 0.00 |
| Grafton Group | 2.84 | 0.00 | 0.00 | 2.84 | 0.13 |
| IFG Group | 1.14 | 0.00 | 0.00 | 1.14 | 0.15 |
| DCC | 19.92 | 0.00 | 0.00 | 19.92 | 0.11 |
| Glanbia | 4.80 | 0.00 | 0.00 | 4.80 | 0.12 |
To view more in depth information upgrade to
Hemscott's Premium services.
