Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| ShalkiyaZinc NV | 4.00 | +3.30 | +471.43 | 0.70 | 0.00 |
| FTS-Formula Telecom Solutions | 38.50 | +12.00 | +45.28 | 26.50 | 30.70 |
| Red Leopard Holdings | 0.30 | +0.08 | +30.43 | 0.22 | 1,250.00 |
| Kiwara | 67.50 | +14.50 | +27.36 | 53.00 | 165.60 |
| Blacks Leisure Group | 34.00 | +7.25 | +27.10 | 26.75 | 263.43 |
| Earthport | 28.75 | +5.75 | +25.00 | 23.00 | 1,498.89 |
| Lecico Egypt SAE | 5.00 | +1.00 | +25.00 | 4.00 | 0.00 |
| Journey Group | 3.50 | +0.62 | +21.53 | 2.88 | 2,008.04 |
| Ortus VCT | 15.50 | +2.50 | +19.23 | 13.00 | 88.29 |
| Emblaze | 62.50 | +9.50 | +17.92 | 53.00 | 348.32 |
| Top 10 Fallers | |||||
| Stavert Zigomala | 500.00 | -1000.00 | -66.67 | 1500.00 | 0.00 |
| Queenco Leisure International | 3.01 | -1.19 | -28.33 | 4.20 | 0.00 |
| Asia Resources | 4.00 | -1.50 | -27.27 | 5.50 | 3,420.74 |
| Pure Wafer | 5.00 | -1.50 | -23.08 | 6.50 | 30.00 |
| e2v technologies | 62.50 | -18.50 | -22.84 | 81.00 | 89.47 |
| Ricmore Capital | 0.14 | -0.04 | -22.22 | 0.18 | 1,385.14 |
| Alltrue Investments | 0.20 | -0.05 | -20.00 | 0.25 | 200.00 |
| Alecto Energy | 0.20 | -0.05 | -20.00 | 0.25 | 0.00 |
| Sportech | 50.25 | -9.00 | -15.19 | 59.25 | 244.23 |
| PAQ International Holdings | 0.40 | -0.08 | -14.58 | 0.48 | 245.60 |
To view more in depth information upgrade to
Hemscott's Premium services.
