Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| Barclays | 410.25 | 0.00 | 0.00 | 410.25 | 71.06 |
| Royal Bank of Scotland Group (The) | 266.50 | 0.00 | 0.00 | 266.50 | 143.52 |
| Schroders | 1082.00 | 0.00 | 0.00 | 1082.00 | 1.29 |
| Standard Chartered | 1858.00 | 0.00 | 0.00 | 1858.00 | 4.05 |
| Restaurant Group (The) | 160.50 | 0.00 | 0.00 | 160.50 | 1.23 |
| Greene King | 575.50 | 0.00 | 0.00 | 575.50 | 0.92 |
| Diageo | 1025.00 | 0.00 | 0.00 | 1025.00 | 7.86 |
| Marston's | 227.50 | 0.00 | 0.00 | 227.50 | 1.06 |
| Young & Co's Brewery | 624.00 | 0.00 | 0.00 | 624.00 | 0.01 |
| AMEC | 842.50 | 0.00 | 0.00 | 842.50 | 2.87 |
| Top 10 Fallers | |||||
| Barclays | 410.25 | 0.00 | 0.00 | 410.25 | 71.06 |
| Royal Bank of Scotland Group (The) | 266.50 | 0.00 | 0.00 | 266.50 | 143.52 |
| Schroders | 1082.00 | 0.00 | 0.00 | 1082.00 | 1.29 |
| Standard Chartered | 1858.00 | 0.00 | 0.00 | 1858.00 | 4.05 |
| Restaurant Group (The) | 160.50 | 0.00 | 0.00 | 160.50 | 1.23 |
| Greene King | 575.50 | 0.00 | 0.00 | 575.50 | 0.92 |
| Diageo | 1025.00 | 0.00 | 0.00 | 1025.00 | 7.86 |
| Marston's | 227.50 | 0.00 | 0.00 | 227.50 | 1.06 |
| Young & Co's Brewery | 624.00 | 0.00 | 0.00 | 624.00 | 0.01 |
| AMEC | 842.50 | 0.00 | 0.00 | 842.50 | 2.87 |
To view more in depth information upgrade to
Hemscott's Premium services.
