Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| ADL | 18.00 | +5.00 | +38.46 | 13.00 | 0.00 |
| Chamberlin | 50.50 | +1.00 | +2.02 | 49.50 | 0.00 |
| Allied Irish Banks | 1.92 | 0.00 | 0.00 | 1.92 | 3,755.06 |
| Independent News & Media | 0.18 | 0.00 | 0.00 | 0.18 | 813.14 |
| Kingspan Group | 5.68 | 0.00 | 0.00 | 5.60 | 103.83 |
| Ovoca Gold | 0.04 | 0.00 | 0.00 | 0.04 | 20.00 |
| Kerry Group | 19.75 | 0.00 | 0.00 | 19.75 | 355.04 |
| Dragon Oil | 5.00 | 0.00 | 0.00 | 4.96 | 141.57 |
| CRH | 17.45 | 0.00 | 0.00 | 17.45 | 1,663.47 |
| Abbey | 4.75 | 0.00 | 0.00 | 4.75 | 1.00 |
| Top 10 Fallers | |||||
| Kedco | 0.18 | -0.02 | -5.00 | 0.20 | 0.01 |
| Allied Irish Banks | 1.92 | 0.00 | 0.00 | 1.92 | 3.76 |
| FBD Holdings | 6.50 | 0.00 | 0.00 | 6.67 | 0.15 |
| Irish Life & Permanent | 4.87 | 0.00 | 0.00 | 4.90 | 0.88 |
| Independent News & Media | 0.18 | 0.00 | 0.00 | 0.18 | 0.81 |
| Ovoca Gold | 0.04 | 0.00 | 0.00 | 0.04 | 0.02 |
| Kerry Group | 19.75 | 0.00 | 0.00 | 19.75 | 0.36 |
| Bank of Ireland (Governor & Co of) | 1.98 | 0.00 | 0.00 | 1.99 | 4.57 |
| CRH | 17.45 | 0.00 | 0.00 | 17.45 | 1.66 |
| Abbey | 4.75 | 0.00 | 0.00 | 4.75 | 0.00 |
To view more in depth information upgrade to
Hemscott's Premium services.
