Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| Allied Irish Banks | 1.64 | 0.00 | 0.00 | 1.64 | 1,678.84 |
| FBD Holdings | 6.96 | 0.00 | 0.00 | 6.96 | 1.12 |
| Irish Life & Permanent | 3.20 | 0.00 | 0.00 | 3.20 | 821.20 |
| Independent News & Media | 0.25 | 0.00 | 0.00 | 0.25 | 396.50 |
| Kingspan Group | 3.95 | 0.00 | 0.00 | 3.95 | 583.96 |
| Providence Resources | 0.04 | 0.00 | 0.00 | 0.04 | 952.00 |
| Kerry Group | 17.00 | 0.00 | 0.00 | 17.00 | 261.70 |
| Elan Corporation | 5.85 | 0.00 | 0.00 | 5.85 | 215.96 |
| Datalex | 0.23 | 0.00 | 0.00 | 0.23 | 600.00 |
| Paddy Power | 16.45 | 0.00 | 0.00 | 16.45 | 190.36 |
| Top 10 Fallers | |||||
| Allied Irish Banks | 1.64 | 0.00 | 0.00 | 1.64 | 1,678.84 |
| FBD Holdings | 6.96 | 0.00 | 0.00 | 6.96 | 1.12 |
| Irish Life & Permanent | 3.20 | 0.00 | 0.00 | 3.20 | 821.20 |
| Independent News & Media | 0.25 | 0.00 | 0.00 | 0.25 | 396.50 |
| Kingspan Group | 3.95 | 0.00 | 0.00 | 3.95 | 583.96 |
| Providence Resources | 0.04 | 0.00 | 0.00 | 0.04 | 952.00 |
| Kerry Group | 17.00 | 0.00 | 0.00 | 17.00 | 261.70 |
| Elan Corporation | 5.85 | 0.00 | 0.00 | 5.85 | 215.96 |
| Datalex | 0.23 | 0.00 | 0.00 | 0.23 | 600.00 |
| Paddy Power | 16.45 | 0.00 | 0.00 | 16.45 | 190.36 |
To view more in depth information upgrade to
Hemscott's Premium services.
