Detailed Share Price

Record

E.P.I.C. Exchange Currency Shares in issue Date Time
LLOY London Stock Exchange GBX 63774.512M 09-Feb-10 10:54 PM

Share Price Summary

Current Change Best bid Best offer P/E ratio Net Div. Yield % Market capital
48.20p 1.00p 48.20p 48.26p 4.45 0% £30739.31M

Share Price Markets Data

Last sale Last close Day high Day low 52 week high 52 week low Day volume
48.20p 47.20p 49.35p 47.04p 80.64p 26.83p 337,339,255

Share Price Throughout the Day

Time Mid price Day change Day change Share volume
08:00 47.20p No change. 0.00p No change. 0.00% 0
08:30 48.43p Up by 1.23p Up by 2.61% 48,890,965
09:00 48.49p Up by 1.28p Up by 2.71% 21,051,530
09:30 48.86p Up by 1.66p Up by 3.52% 19,225,202
10:00 48.67p Up by 1.47p Up by 3.11% 14,112,514
10:30 48.75p Up by 1.55p Up by 3.28% 8,541,052
11:00 48.46p Up by 1.26p Up by 2.67% 9,523,986
11:30 48.28p Up by 1.09p Up by 2.31% 8,280,781
12:00 48.44p Up by 1.24p Up by 2.63% 9,274,291
12:30 48.76p Up by 1.56p Up by 3.31% 11,671,370
13:00 48.76p Up by 1.57p Up by 3.33% 13,829,267
13:30 48.98p Up by 1.78p Up by 3.77% 16,413,939
14:00 49.24p Up by 2.04p Up by 4.32% 14,199,248
14:30 48.94p Up by 1.74p Up by 3.69% 10,117,548
15:00 49.00p Up by 1.80p Up by 3.81% 19,578,476
15:30 48.67p Up by 1.47p Up by 3.11% 26,623,384
16:00 48.46p Up by 1.26p Up by 2.67% 24,383,237
16:30 48.01p Up by 0.81p Up by 1.72% 28,798,841
day 48.20p Up by 1.00p Up by 2.12% 337,339,264
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.