TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | |||||||||||||||||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Northern Investors Co PLC | ||||||||||||||||||
2 Reason for the notification(please tick the appropriate box or boxes): | |||||||||||||||||||
An acquisition or disposal of voting rights | Yes | ||||||||||||||||||
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issues to which voting rights are attached | |||||||||||||||||||
An event changing the breakdown of voting rights | |||||||||||||||||||
Other (please specify): | |||||||||||||||||||
3. Full name of person(s) subject to the notification obligation: | RC Brown Investment Management PLC | ||||||||||||||||||
4. Full name of shareholder(s)(if different from 3.): | BNY (OCS) Nominees Ltd A/C 164056 | ||||||||||||||||||
5. Date of the transaction and date on which the threshold is crossed or reached: | 3rd December 2008 | ||||||||||||||||||
6. Date on which issuer notified: | 3rd December 2008 | ||||||||||||||||||
7. Threshold(s) that is/are crossed or reached: | Shareholding above 11% | ||||||||||||||||||
8. Notified details: | |||||||||||||||||||
A: Voting rights attached to shares | |||||||||||||||||||
Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||||||||||||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||||||||||||||
Direct | Direct | Indirect | Direct | Indirect | |||||||||||||||
GB00B08S4K30 | 1560000 | 1560000 | 2260000 | 2260000 | 11.63% | ||||||||||||||
B: Financial Instruments | |||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |||||||||||||||
Total (A+B) | |||||||||||||||||||
Number of voting rights | % of voting rights | ||||||||||||||||||
2260000 | 11.63% | ||||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: | |||||||||||||||||||
Shares and voting rights registered to BNY (OCS) Nominees Ltd A/C 164056. Managed by RC Brown Investment Management PLC. Held by custodian Bank of New York Mellon. | |||||||||||||||||||
Proxy Voting: | |||||||||||||||||||
10. Name of the proxy holder: | See above | ||||||||||||||||||
11. Number of voting rights proxy holder will cease to hold: | N/A | ||||||||||||||||||
12. Date on which proxy holder will cease to hold voting rights: | N/A | ||||||||||||||||||
13. Additional information: | |||||||||||||||||||
14. Contact name: | Lindsey Jones | ||||||||||||||||||
15. Contact telephone number: | 0117 989 7842 | ||||||||||||||||||
RNS news service provided by Hemscott Group Limited.